Skip to content

Title

heading 1

avatar

see new changes

piece of code

example@mail.com

1
code block

column 1 column 2 column 3
item 1 item 2 item 3
item 1/1 item 2/2 item 3/3
Property Description Type
gqlEndpoint Path to GraphQL server  string
staticEndpoint Path to a server where all the statistics are stored (js/css/assets string
bettingPath  Basic URL of the application string

What's wrong with you?

Type Condition Description
BetDetails type [single, express, system] Type of bet: single, express (combo), or system. Types of bets are described in detail on the page: /betting/bet/.
odds_count Range of odds count in a bet (values `max`, `min`).
total_odds_coefficient Range of the total odds coefficient of a bet (values `max`, `min`).
system_size Number of elements in a bet of the system type (values `max`, `min`).
odds_coefficient Range of the odd coefficient on the outcome of the event (values `max`, `min`).
combinations_count Number of combinations in a bet of the system type (values `max`, `min`).
sport_ids ID of the kind of sport.
tournament_ids Tournament ID.
sport_event_ids ID of the sport event.
market_types ID of the market type.
competitor_ids ID of a competitor in a sport event.
stake_amount_range Range of the bet amount (values `max`, `min`).
SportKindIdsSimple sport_kind_ids ID of the kind of sport.
EventMatchIdsSimple event_match_ids ID of the sport event.
TournamentsSimple tournaments Tournament ID.
MarketTypeSimple market_types ID of the market type.
Money currency_code Currency code in the ISO 4217 (alfa-3) format, for example, "USD".
expires_at Expiration date (date and time) in the `DATE_RFC3339` format.
foreign_params A field in which you can send and receive any customizable parameters.
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
| Type | Condition | Description|
|-----|--------|------------------|
| BetDetails |type [single, express, system] | Type of a bet: single, express (combo), or system. Types of bets are described in detail on the page: /betting-bet/.|
||odds_count | Range of odds count in a bet (values `max`, `min`).|
||total_odds_coefficient|Range of the total odds coefficient of a bet (values `max`, `min`).|
||system_size | Number of elements in a bet of the system type (values `max`, `min`).|
|| odds_coefficient | Range of the odd coefficient on the outcome of the event (values `max`, `min`).
|| combinations_count | Number of combinations in a bet of the system type (values `max`, `min`).|
|| sport_ids | ID of the kind of sport.|
|| tournament_ids| Tournament ID.|
|| sport_event_ids | ID of the sport event.|
|| market_types | ID of the market type.|
|| competitor_ids | ID of a competitor in a sport event.|
|| stake_amount_range | Range of the bet amount (values `max`, `min`).|
|SportKindIdsSimple | sport_kind_ids| ID of the kind of sport.|
|EventMatchIdsSimple | event_match_ids | ID of the sport event.|
|TournamentsSimple | tournaments | Tournament ID.|
|MarketTypeSimple | market_types | ID of the market type.|
|Money | currency_code | Currency code in the ISO 4217 (alfa-3) format, for example, "USD".|
|| expires_at   | Expiration date (date and time) in the `DATE_RFC3339` format.|
|| foreign_params | A field in which you can send and receive any customizable parameters.|



    | Type | Subtype | Condition | Description |
    |---|-----|---------|-----------------|
    |RefundRules | amount | type | Type of insurance: a fixed amount or a percent of the bet amount. Value of the field = `amount` or `percent` respectively.|
    ||| amount | Insurance amount that is refunded to the player's balance in case of the bet loss (the *RefundAmountAmountRule* strategy).|
    ||| percent | Percent of the bet amount that is refunded to the player's balance in case of a bet loss (the *RefundAmountPercentRule* strategy). It can be expressed as a numeric value with up to 12  decimal places.|
    ||| max_amount | The maximum limit of the insurance payout amount that is refunded to the player's balance in case of a bet loss. `max_amount` works only if `type = percent` (the *RefundAmountPercentRule* strategy). It can be expressed as a numeric value with up to 12  decimal places.|
    || strategies| type | Type of insurance: a fixed amount or a percent of the bet amount. Value of the field = `amount` or `percent` respectively.|
    ||| max_odds_count_lose| The maximum number of outcomes of a sport event in which a player can lose but still receive insurance payout. For example, a player loses in 4 outcomes, `max_odds_count_lose = 3`, the insurance amount will not be paid. If a player loses in 2 outcomes, the insurance payout will be maid.|

Hello World waaazzzzuuuuppp

Note

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla et euismod nulla. Curabitur feugiat, tortor non consequat finibus, justo purus auctor massa, nec semper lorem quam in massa.

Warning

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla et euismod nulla. Curabitur feugiat, tortor non consequat finibus, justo purus auctor massa, nec semper lorem quam in massa.

Info

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla et euismod nulla. Curabitur feugiat, tortor non consequat finibus, justo purus auctor massa, nec semper lorem quam in massa.